2007 Financial Tables
Full year financial tables with quarterly data.
Income Statement
(Figures in thousands, except per share amounts and EPS)
| Full Year | 2007 | ||||||
|---|---|---|---|---|---|---|---|
Revenues |
2005 | 2006 | 2007 | Q1 | Q2 | Q3 | Q4 |
| Revenues | 6,138,560 | 10,604,917 | 16,593,986 | 3,663,971 | 3,871,985 | 4,231,351 | 4,826,679 |
| Y/Y Growth Rate | 92% | 73% | 56% | 63% | 58% | 57% | 51% |
| Q/Q Growth Rate | NA | NA | NA | 14% | 6% | 9% | 14% |
| Google web sites | 3,377,061 | 6,332,797 | 10,624,705 | 2,282,121 | 2,486,290 | 2,734,756 | 3,121,539 |
| Y/Y Growth Rate | 113% | 88% | 68% | 76% | 74% | 68% | 58% |
| Q/Q Growth Rate | NA | NA | NA | 15% | 9% | 10% | 14% |
| Google Network web sites | 2,687,942 | 4,159,831 | 5,787,938 | 1,345,329 | 1,352,051 | 1,454,721 | 1,635,836 |
| Y/Y Growth Rate | 73% | 55% | 39% | 45% | 36% | 40% | 37% |
| Q/Q Growth Rate | NA | NA | NA | 12% | 0% | 8% | 12% |
| Total Advertising Revenues | 6,065,003 | 10,492,628 | 16,412,643 | 3,627,450 | 3,838,341 | 4,189,477 | 4,757,375 |
| Y/Y Growth Rate | 93% | 73% | 56% | 63% | 58% | 57% | 50% |
| Q/Q Growth Rate | NA | NA | NA | 14% | 6% | 9% | 14% |
| Licensing & other revenues | 73,558 | 112,289 | 181,343 | 36,521 | 33,644 | 41,874 | 69,304 |
| Y/Y Growth Rate | 60% | 53% | 61% | 30% | 25% | 57% | 127% |
| Q/Q Growth Rate | NA | NA | NA | 19% | -8% | 24% | 66% |
| As % of Revenues | |||||||
| Google web sites | 55% | 60% | 64% | 62% | 64% | 65% | 65% |
| Google Network web sites | 44% | 39% | 35% | 37% | 35% | 34% | 34% |
| Licensing & other revenue | 1% | 1% | 1% | 1% | 1% | 1% | 1% |
| Full Year | 2007 | ||||||
|---|---|---|---|---|---|---|---|
Cost |
2005 | 2006 | 2007 | Q1 | Q2 | Q3 | Q4 |
| Cost of Revenues* | 2,577,088 | 4,225,027 | 6,649,085 | 1,470,426 | 1,560,255 | 1,662,579 | 1,955,825 |
| As % of Revenues | 42% | 40% | 40% | 40% | 40% | 39% | 41% |
| Traffic Acquisition Cost | 2,114,942 | 3,308,777 | 4,933,878 | 1,125,032 | 1,147,913 | 1,221,120 | 1,439,814 |
| As % of Revenues | 34% | 31% | 30% | 31% | 30% | 29% | 30% |
| Other Cost of Revenues* | 462,146 | 916,250 | 1,715,207 | 345,394 | 412,342 | 441,459 | 516,011 |
| As % of Revenues | 8% | 9% | 10% | 9% | 11% | 10% | 11% |
| Research & Development* | 599,510 | 1,228,589 | 2,119,985 | 408,384 | 532,106 | 548,712 | 630,783 |
| As % of Revenues | 10% | 12% | 13% | 11% | 14% | 13% | 13% |
| Sales & Marketing* | 468,152 | 849,518 | 1,461,266 | 302,552 | 355,604 | 380,820 | 422,291 |
| As % of Revenues | 8% | 8% | 9% | 8% | 9% | 9% | 9% |
| General & Administrative* | 386,532 | 751,787 | 1,279,250 | 261,400 | 319,405 | 321,398 | 377,046 |
| As % of Revenues | 6% | 7% | 8% | 7% | 8% | 8% | 8% |
| Settlement of dispute with Yahoo! | NA | NA | NA | NA | NA | NA | NA |
| As % of Revenues | NA | NA | NA | NA | NA | NA | NA |
| Contribution to Google Foundation | 90,000 | NA | NA | NA | NA | NA | NA |
| As % of Revenues | 1% | NA | NA | NA | NA | NA | NA |
| Total Costs & Expenses* | 4,121,282 | 7,054,921 | 11,509,586 | 2,442,762 | 2,767,370 | 2,913,509 | 3,385,945 |
| Y/Y Growth Rate | 62% | 71% | 63% | 62% | 69% | 66% | 58% |
| Q/Q Growth Rate | NA | NA | NA | 14% | 13% | 5% | 16% |
| Full Year | 2007 | ||||||
|---|---|---|---|---|---|---|---|
Profitability |
2005 | 2006 | 2007 | Q1 | Q2 | Q3 | Q4 |
| Income from operations | 2,017,278 | 3,549,996 | 5,084,400 | 1,221,209 | 1,104,615 | 1,317,842 | 1,440,734 |
| As % of Revenues | 33% | 34% | 31% | 33% | 29% | 31% | 30% |
| Net Income | 1,465,397 | 3,077,446 | 4,203,720 | 1,002,162 | 925,120 | 1,069,989 | 1,206,449 |
| As % of Revenues | 24% | 29% | 25% | 27% | 24% | 25% | 25% |
| EPS (As reported) | |||||||
| Basic | $ 5.31 | $ 10.21 | $ 13.53 | $ 3.24 | $ 2.98 | $ 3.44 | $ 3.86 |
| Diluted | $ 5.02 | $ 9.94 | $ 13.29 | $ 3.18 | $ 2.93 | $ 3.38 | $ 3.79 |
| Number of Shares ('000) | |||||||
| Basic | 275,844 | 301,403 | 310,806 | 309,315 | 310,436 | 311,221 | 312,251 |
| Diluted | 291,874 | 309,548 | 316,210 | 314,870 | 315,469 | 316,576 | 317,925 |
Balance Sheet & Cash Flow Statement
(Figures in thousands, except per share amounts and EPS)
| Full Year | 2007 | ||||||
|---|---|---|---|---|---|---|---|
| 2005 | 2006 | 2007 | Q1 | Q2 | Q3 | Q4 | |
| Cash & Marketable Securities | 8,034,247 | 11,243,914 | 14,218,613 | 11,935,919 | 12,503,535 | 13,087,345 | 14,218,613 |
| Accounts Receivable | 687,976 | 1,322,340 | 2,162,521 | 1,477,090 | 1,648,680 | 1,887,860 | 2,162,521 |
| DSO (in days, using ending AR) | 41 | 46 | 48 | 37 | 39 | 41 | 41 |
| Property and equipment, net | 961,749 | 2,395,239 | 4,039,261 | 2,826,717 | 3,219,280 | 3,588,814 | 4,039,261 |
| Total Assets | 10,271,813 | 18,473,351 | 25,335,806 | 20,015,438 | 21,423,885 | 23,340,650 | 25,335,806 |
| Cash Flow from Operations | 2,459,422 | 3,580,508 | 5,775,410 | 1,219,593 | 1,229,926 | 1,632,643 | 1,693,248 |
| Capital Expenditures | 838,217 | 1,902,798 | 2,402,840 | 596,893 | 575,098 | 552,640 | 678,210 |
Supplemental Information
(Figures in thousands, except per share amounts and EPS)
| Full Year | 2007 | ||||||
|---|---|---|---|---|---|---|---|
| 2005 | 2006 | 2007 | Q1 | Q2 | Q3 | Q4 | |
| Stock-based compensation | 200,709 | 458,100 | 868,646 | 183,866 | 241,524 | 197,956 | 245,300 |
| Int'l revenues as % of Total Revenues | 39% | 43% | 48% | 47% | 48% | 48% | 48% |
| Ending Permanent Headcount | 5,680 | 10,674 | 16,805 | 12,238 | 13,786 | 15,916 | 16,805 |
| Sequential Headcount Growth Rate | 88% | 88% | 57% | 15% | 13% | 15% | 6% |
* Includes stock-based compensation charges
